STATISTICS OF UEFA CHAMPIONS LEAGUE
STATISTICS OF PREMIERSHIP
| PERFORMANCE | |
| Highest Gate | 43000 Galatasaray |
| Lowest Gate | 38000 FC Basel |
| Average Attendance | 39900 |
| Aggregate Attendance | 199500 |
| Biggest Home Win | 3-0 Schalke 04 |
| Biggest Away Win | Steaua Bucuresti 0-4 |
| Heaviest Home Defeat | 1-2 FC Basel |
| Heaviest Away Defeat | Paris Saint-Germain 3-1 |
| Highest Aggregate Score | Steaua Bucuresti 0-4, Paris Saint-Germain 3-1 |
| Current Win Sequence | 1 game: Paris Saint-Germain |
| Current Unbeaten Sequence | 1 game: Paris Saint-Germain |
| Longest Win Sequence | 3 games: at Steaua Bucuresti, at Schalke 04, Schalke 04 |
| Longest Unbeaten Sequence | 3 games: Steaua Bucuresti, at Galatasaray, Galatasaray |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 1 game: at Paris Saint-Germain |
| Longest Winless Sequence | 1 game: at Paris Saint-Germain |
STATISTICS OF PREMIERSHIP
| PERFORMANCE | |
| Highest Gate | 41623 West Bromwich Albion |
| Lowest Gate | 41111 Swansea City |
| Average Attendance | 41490 |
| Aggregate Attendance | 705341 |
| Biggest Home Win | 6-0 Arsenal |
| Biggest Away Win | West Ham United 0-3, Southampton 0-3 |
| Heaviest Home Defeat | - |
| Heaviest Away Defeat | Newcastle United 2-0 |
| Highest Aggregate Score | Sunderland 3-4 |
| Current Win Sequence | 2 games: Stoke City, at Swansea City |
| Current Unbeaten Sequence | 2 games: Stoke City, at Swansea City |
| Longest Win Sequence | 5 games: Swansea City, Liverpool, at Southampton, at Hull City, Manchester United |
| Longest Unbeaten Sequence | 14 games: Crystal Palace, at Arsenal, Swansea City, Liverpool, at Southampton, at Hull City, Manchester United, West Ham United, at Manchester City, Newcastle United, at West Bromwich Albion, Everton, at Fulham, Tottenham Hotspur |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 1 game: at Crystal Palace |
| Longest Winless Sequence | 2 games: at Newcastle United, West Bromwich Albion |
No comments:
Post a Comment